Technical Details
| Headphones Jack | lightning |
|---|---|
| Model Name | AirPods |
| Connectivity Technology | Bluetooth |
| Wireless Communication Technology | Wireless, Appel H1 Chip, Bluetooth, NFC |
| Included Components | Documentation, Lightning to USB-C Cable, Lightning Charging Case, AirPods (3rd generation) |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Music |
| Recommended Uses For Product | Calling, Running, Recording, Exercising, Gaming |
| Compatible Devices | Car Audio Systems, Cellphones, Gaming Consoles, Tablets, Laptops, Desktops |
| Control Type | Call Control, Volume Control, Media Control, App Control, Voice Control, Noise Control |
| Cable Feature | Without Cable |
| Water Resistance Level | Water Resistant |
| Unit Count | 2.0 Count |
| Style | Gen 3 |
| Control Method | App |
| Number of Items | 1 |
| Battery Life | 30 Hours |
| UPC | 194253324034 |
| Global Trade Identification Number | 30194253324035 |
| Manufacturer | Apple |
| Product Dimensions | 0.84 x 2.14 x 1.83 inches |
| Item Weight | 0.141 ounces |
| ASIN | B0BDHB9Y8H |
| Item model number | MPNY3AM/A |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Date First Available | September 7, 2022 |















admin –
lorem ipsum dolor sit amet consectetur adipiscing elit.
admin –
Bad